Description
Pure Chicken Oil
Pure Chicken Oil
| Prime tallow Best Quality |
||
| FFA: | 2% max | |
| FAC: | 3-5% max | |
| MIU: | 1% max | |
| Titre: | 41.5 ºC min | |
| Bleach: | 0.5 red max | |
| Using for manufacturing of top quality soap or chemical usage | ||
| Prime tallow white | ||
| FFA: | 2-5% | |
| FAC: | 1-3% max | |
| MIU: | 1% max | |
| Titre: | 41.5 ºC min | |
| Using for manufacturing of high quality soap or chemical usage | ||
| Good tallow high quality |
||
| FFA: | 2-5% max | |
| FAC: | 11A / 11B max | |
| MIU: | 1% max | |
| Titre: | 41.5 ºC min | |
| Bleach: | 1.0 red max | |
FOR MORE DETAILS, KINDLY CONTACT US WITH YOUR FULL DETAILS SO WE CAN SEND YOU MORE DETAILS





Reviews
There are no reviews yet.